| Description | Coating | Color | Edge | Cards/Sheet | Cards | Link |
| Avery Laser 5881 | Uncoated | White | Perforated | 8 | 160 | info |
| Avery Laser 5871 | Matte | White | Clean | 10 | 200 | info |
| Avery Laser 5872 | Corduroy | White | Clean | 10 | 200 | info |
| Avery Laser 5873 | Linen | White | Clean | 10 | 200 | info |
| Avery Laser 5876 | Matte | Ivory | Clean | 10 | 200 | info |
| Avery Inkjet 8373 | Glossy | White | Perforated | 8 | 160 | info |
| Avery Inkjet 8371 | Matte | White | Perforated | 10 | 250 | info |
| Avery InkJet 8376 | Matte | Ivory | Perforated | 10 | 250 | info |
| Avery InkJet 8377 | Matte | Gray | Perforated | 10 | 250 | info |
| Avery InkJet 8872 | Corduroy | White | Clean | 10 | 200 | info |
| Avery InkJet 8873 | Linen | White | Clean | 10 | 200 | info |
| Avery InkJet 8876 | Matte | Ivory | Clean | 10 | 200 | info |
| Avery InkJet 8877 | Matte | White | Clean | 10 | 400 | info |
| Avery InkJet 8879 | Glossy | White | Clean | 10 | 200 | info |
| Avery InkJet 28873 | Linen | White | Clean | 10 | 120 | info |
| When printing from Biz Card Maker, we recommend that you set your printer to a "high quality" print mode to achieve the best results for your business cards. |